The table below describes the upgrade path required when upgrading a Cisco ASA from an older code to a newer one.
Current ASA Version | First Upgrade to: | Then Upgrade to: |
---|---|---|
8.2(x) and earlier | 8.4(6) | 9.1(3) or later |
8.3(x) | 8.4(6) | 9.1(3) or later |
8.4(1) through 8.4(4) | 9.1(2) | 9.1(3) or later |
8.4(5) and later | — | 9.1(3) or later |
8.5(1) | 9.1(2) | 9.1(3) or later |
8.6(1) | 9.1(2) | 9.1(3) or later |
9.0(1) | 9.1(2) | 9.1(3) or later |
9.0(2) or later | — | 9.1(3) or later |
9.1(1) | 9.1(2) | 9.1(3) or later |
9.1(2) or later | — | 9.1(3) or later |
Comments